Friends With Benefits Top 20 Countdown [01-10-21]

The Friends With Benefits Top 20 Countdown, You Rate Em, Fusion Mixes em, Tray Tray Counts em down! Madtown, Tap that APP and find out if your favorite JAM is #1.
| 20 | Dua Lipa – Levitating |
| 19 | T.I. feat Lil Baby – Pardon |
| 18 | The Weeknd – Save Your Tears |
| 17 | Post Malone – Circles |
| 16 | Chris Brown – Say You Love Me ft Young Thug |
| 15 | Chris Brown – Go Crazy ft Young Thug |
| 14 | Megan Thee Stallion – Body |
| 13 | DJ Khaled – Popstar ft Drake |
| 12 | Megan Thee Stallion – Savage |
| 11 | G-Eazy – Hate The Way |
| 10 | Pop Smoke – For The Night ft Lil Baby & DaBaby |
| 9 | Cardi B – WAP ft Megan Thee Stallion |
| 8 | Ty Dolla $ign feat Post Malone – Spicy |
| 7 | Jack Harlow – What’s Poppin |
| 6 | Jawsh 685 – Savage Love |
| 5 | Moneybagg Yo – Said Sum |
| 4 | Drake – Laugh Now Cry Later ft Lil Durk |
| 3 | Ariana Grande – Positions |
| 2 | 24kGoldn – Mood ft Iann Dior |
| 1 | Justin Bieber – Holy ft Chance the Rapper |











